|
|
DAY 1 - MONDAY 19 APRIL 2004 MORNING |
08:00-9:30 | Breakfast | |
09:30 | First Session. Chair: Dr. Tony Whitten, the World Bank | |
09:30 | Opening by Prof. Jon Fjeldså, Zoological Museum, University of Copenhagen | |
09:45-10:00 |
Introduction to the symposium by Dr. Andrew Balmford, University of Cambridge | |
10:00-10:30 |
Monitoring aquatic turtle populations by the Cofán Indians of Zábalo, Ecuador by Ms. Wendy Townsend, The Field Museum, Chicago (US) | |
10:30-11:00 |
Ranger based monitoring in the Virunga-Bwindi Region: a simple data collection tool for park management by Ms. Maryke Gray, International Gorilla Conservation Programme (Uganda) | |
11:00-11:30 |
Coffee/tea | |
11:30 | Second Session. Chair: Mr. Sergio Ecuino, Director FUNDESNAP (Bolivia) | |
11:30-12:00 | Participatory resource monitoring as a means for sense-making and social change in Yunnan, China by Ms. Jeannette van Rijsoort, Wageningen University (Netherlands) | |
12:00-12:30 |
Community-based monitoring of resource use and forest quality in montane forests and miombo woodlands of Iringa by Messrs. Elmer Topp-Jørgensen, Nordeco, and John Massao, District Land, Natural Resources and Environment Office (Iringa, Tanzania) | |
12:30-14:00 |
Lunch | |
DAY 1 - MONDAY 19 APRIL 2004 AFTERNOON | ||
14:00 | Third Session | |
14:00-14:30 | Community-based surveys of fog capture and biodiversity monitoring at Loma Alta, Ecuador, enhance social capital and institutional cooperation by Dr. Dustin Becker, Kansas State University (US) | |
14:30-15:00 | Participative ecological monitoring of the Alaotra Wetland in Madagascar by Mr. Hery Andrianandrasana, Durrell Wildlife Conservation Trust (Madagascar) | |
15:00-15:30 | Management impact of participatory biodiversity monitoring in the Philippines by Mr. Finn Danielsen, Nordeco | |
15:30-16:00 | Coffee/tea | |
16:00 | Fourth Session. Chair: Ms. Deki Yonten, Head of Monitoring Unit, Nature Conservation Division, Ministry of Agriculture (Bhutan) | |
16:00-16:30 | Participatory monitoring and management in Xe Pian protected area of Champasak, Laos by Mr. Michael Køie Poulsen, Nordeco | |
16:30-17:00 | The power of persistence: Learning from 33 years of wildlife monitoring in Ghana by Dr. Justin Brashares, University of British Columbia (Canada) | |
17:00-17:30 | Using simple species lists to monitor long-term trends in animal populations by Dr. Paul Donald | |
19:00 | Dinner | |
20:30-21:30 | Current approaches to monitoring by staff of the World Bank/GEF (Dr. Tony Whitten, proposed), WWF (Ms. Sarah Christiansen) and BirdLife (Dr. Leon Bennun), | |
DAY 2 - TUESDAY 20 APRIL 2004 MORNING | ||
06.00-07.30 | Bird walk (optional) | |
07.30-08.30 | Breakfast | |
08:30 | Fifth Session. Chair: Ms. Sarah Christiansen, Head of Monitoring Unit, WWF (US) | |
08:30-09:00 | Biodiversity monitoring for management in the Bolivian Chaco by Ms. Imke Oetting, Wildlife Conservation Society (Bolivia) | |
09:00-09:30 | Monitoring reef protected areas by local fishers in the Philippines: Tightening the adaptive management cycle by Mr. André Uychiaoco, The Marine Science Institute (Philippines) | |
09:30-10:00 | When should communities and conservationists monitor exploited resources? by Dr. Julia Jones, University of Cambridge | |
10:00-10:30 | Coffee/tea | |
10:30 | Sixth Session. | |
10:30-11:00 | Workshop introduction by Mr. Finn Danielsen, Nordeco | |
11:00-15:00 | Workshop group session (3 groups, working lunch) | |
DAY 2 - TUESDAY 20 APRIL 2004 AFTERNOON | ||
15:00 | Seventh Session. Chair: Dr. Leon Bennun, BirdLife | |
15:00-16:00 | Plenary presentation of group work (20 minutes per group) | |
16:00-16:30 | Coffee/tea | |
16:30-c17:30 | Conclusions: What is the ideal balance between approaches to monitoring? Plenary discussion facilitated by Dr. Neil Burgess, University of Cambridge/WWF-US | |
c. 17:30 | Closing remarks | |
19:00 | Dinner | |
Wednesday 21 April | ||
07:30-09:00 |
Breakfast and check-out. | |
|